Reliable grip for food service jobs
Reliable grip for food service jobs
Material | Nitrile |
Color | Blue |
Glove Design | Chlorinated, Powder-Free, Silicone Free, Textured Fingers |
Cuff | Beaded |
Manufacturing/QMS Audit Standards | ISO 9001:2008 |
Regulatory/Standards Compliance | Category III, EAC TP TC 019:2011, EN ISO 374-1:2016, EN 374:2003, EN 420:2003 + A1:2009, EN ISO 374-5:2016, FDA21 CFR 177-2600 |
Packaging | 100 gloves per polybag 10 polybags per case 1000 gloves per case |
Storage | Keep out of direct sunlight; store in a cool and dry place. Keep away from sources of ozone or ignition. |
Country of Origin | Thailand |
User Needs Segment | Multi-Purpose |
Available sizes | S (6.5 - 7), M (7.5 - 8), L (8.5 - 9), XL (9.5 - 10) |
Anti-static | Yes |
Vulcanization Chemical Accelerators | Zinc Dibutyldithiocarbamate (ZDBC)Zinc 2-mercaptobenzothiazoleOnly a very small number of users may be sensitive to this ingredient(s) and hence may develop irritant and/or allergic contact reactions. |
John Doe
Posted at 15:32h, 06 DecemberLorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.
John Doe
Posted at 15:32h, 06 DecemberIt is a long established fact that a reader will be distracted by the readable content.
John Doe
Posted at 15:32h, 06 DecemberThere are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour.