Technologies
Electrical Hazard, Puncture Resistant, Steel Toe, Swen Flex, HRO Heat Resistant, Slip Resistant, SuperSole X
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
About the 2541
| Name | SuperSole® X | |
| Leather Type | Full Grain, Oiled | |
| Construction | Direct Attach to Welt | |
| Insole | Swen-Flex® | |
| Shank | Fiberglass | |
| Last | 522 | |
| Outsole | SuperSole® X | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in USA | |
| Safety Rating | ASTM F2413-18, M/I/C, EH PR, ASTM F3445-21, SR | |
| Care Products | All Natural Boot Oil, Foam Cleaner, Leather Protector | |
| Sizes | E 25-12, 13
E 35-12, 13, 14 |
|
| Insulation | Non-Insulated |







Reviews
There are no reviews yet.